INAUGURAL EDITION
1st Annual Forum for ECS in Marine Science
14–15 March 2024 · Xiamen University Malaysia
Sepang, Selangor

Program
Day 1 · Thursday, 14 March 2024
Morning session · Chairs: Dr Cheah Wee and Dr Mohd Safuan
Venue: Room 618, Block A3, XMUM
| Time | Presentation / Activity | Presenter | Level | Affiliation |
|---|---|---|---|---|
| 09:15 | Opening speech | Han Lei; Wang Hui-Qiong | — | CAMS, XMUM; RPC, XMUM |
| 09:30 | Mangrove Species Diversity in Different Geomorphology of Mangrove Forest | Thivyalaxmi Mahendaran | PhD | IOES, UM |
| 09:55 | Zoning for Resilience: Sustaining Coral Reef Communities in Pulau Kapas Marine Park through Management Planning | Nur Qamarina Mohmad Fuad | MSc | INOS, UMT |
| 10:20 | Biweekly Precipitation Forecast in Peninsular Malaysia | Afiqah Bahirah Ayoub | PhD | FST, UKM |
| 10:45 | Session break and group photo | — | — | — |
| 11:00 | The Potential Effects of Different Strains of Lactobacillus sp. from Kefir Grains in the Field of Aquaculture | Shu Jin Xiang | MSc | CAMS, XMUM |
| 11:25 | Pulau Ketam Mangrove Ecosystem: Development of Electrospun Passive Sampling Membrane for eDNA-based Biodiversity Assessment | Leong Keen Lionel | MSc | IOES, UM |
| 11:50 | Distribution of Grouper (Family: Serranidae) in Coral Reef Habitat at Pulau Bidong, Terengganu, Malaysia | Muhammad Afiq Firdaus Aminudin | PhD | INOS, UMT |
| 12:15 | End of morning session | — | — | — |
Afternoon session · Chairs: Dr Liew Ju Neng and Dr Ng Wei Lun
| Time | Presentation / Activity | Presenter | Level | Affiliation |
|---|---|---|---|---|
| 14:00 | Assessing the Impact of Climate Change on Green Turtle Hatchlings at Turtle Islands Park, Malaysia: A Morphometric, Hatching Success and Sex Ratio Analysis | Giorgia Colombo | MSc | BMRI, UMS |
| 14:25 | Changes of Wave Characteristics over Equatorial South China Sea | Low Shien Yee | MSc | FST, UKM |
| 14:50 | A Systematic Review of the Microbial Diversity of Different Mangrove Forest Types: What Is Known and What Is the Way Forward? | Lai Jia Yong | PhD | IOES, UM |
| 15:15 | Session break | — | — | — |
| 15:30 | Profiling of Compounds Extracted from Endophytic Fungi of Common Malaysian Mangroves | Han Ming Han | MSc | CAMS, XMUM |
| 15:55 | Symbiodiniaceae Diversity Hosted by Palythoa tuberculosa of Adjacent Ecoregions – The Straits of Malacca and South China Sea | Yu Hai Ping | MSc | IPI, UKM |
| 16:20 | Phylogenetics and Population Genetics of Bruguiera spp. in the West Coast of Peninsular Malaysia | Tharshini Vilayan | MSc | IOES, UM |
| 16:45 | End of afternoon session | — | — | — |
Day 2 · Friday, 15 March 2024
Morning session · Chairs: Dr Ng Wei Lun and Dr Liew Ju Neng
| Time | Presentation / Activity | Presenter | Level | Affiliation |
|---|---|---|---|---|
| 09:30 | Oxidative Regulation of Protein Thiols in Scleractinian Coral Acropora digitifera from Pulau Bidong under Thermal Pressure | Muhammad Arif Samshuri | PhD | FSSM, UMT |
| 09:55 | Effectiveness of Photosynthetic Bacteria (PSB) and Microalgae in Reducing Nitrogenous Compounds within Aquaculture Systems | Lee Xin You | MSc | CAMS, XMUM |
| 10:20 | A Holobiont Perspective of Effects of Elevated Temperature and Irradiance on Soft Corals and Their Zooxanthellae | Alec Liu Yuanwei | PhD | IOES, UM |
| 10:45 | Session break | — | — | — |
| 11:00 | Diversity and Abundance of Coral Reef Fishes, Emphasizing Large Predators at Chagar Hutang Bay, Redang Island, Using Baited Remote Underwater Video Survey | Rahman Syafruddin | MSc | INOS, UMT |
| 11:25 | Weather Types and Rainfall Variability during Northeast Monsoon over Malaysia Associated with ENSO | New Xia Yan | MSc | FST, UKM |
| 11:50 | Co-culturing of Bacillus amyloliquefaciens and Trichoderma longibrachiatum for Improvement of Chili Crop and Resistance against Colletotrichum spp. | Lim Chen Xie | MSc | CAMS, XMUM |
| 12:15 | Introduction to Ocean Decade Early Career Ocean Professional Network Programme (ECOP) | Cheah Wee | — | IOES, UM |
| 12:40 | Closing discussion | All | — | — |
| 13:00 | End of forum | — | — | — |
Organizing Committee
- Dr Han Lei (Chair) — CAMS, XMUM
- Dr Ng Wei Lun — CAMS, XMUM
- Dr Cheah Wee — IOES, UM
- Dr Liew Ju Neng — FST, UKM
- Dr Mohd Safuan — INOS, UMT
- Dr Yoshida Teruaki — BMRI, UMS

Scientific Advisory Panel
- Zainudin Bin Bachok — Institute of Oceanography and Environment, Universiti Malaysia Terengganu
Expertise / Research Keywords: Marine ecology; Fatty acid biomarkers - Robin Robertson — China-ASEAN College of Marine Sciences, Xiamen University Malaysia
Expertise / Research Keywords: Physical oceanography - Mohammad Rozaimi Jamaludin — Faculty of Science and Technology, Universiti Kebangsaan Malaysia
Expertise / Research Keywords: Seagrass biology and ecology; Macroalgal ecology and blue carbon - Alison Wee Kim Shan — School of Environmental and Geographical Sciences, University of Nottingham Malaysia
Expertise / Research Keywords: Biogeography, adaptation and conservation of coastal ecosystems - Maizah Binti Abdullah — Faculty of Science and Marine Environment, Universiti Malaysia Terengganu
Expertise / Research Keywords: Marine ecology; Trophic level - Kishneth Palavineloo — Institute of Ocean and Earth Sciences, Universiti Malaya
Expertise / Research Keywords: Marine chemical ecology, natural products, mangrove ecology - Wan Mohd Syazwan — Department of Biology, Faculty of Science, Universiti Putra Malaysia
Expertise / Research Keywords: Marine ecology and biodiversity - Tan Boon Chin — Centre for Research in Biotechnology for Agriculture, Universiti Malaya
Expertise / Research Keywords: Molecular biology; Biotechnology - Wee Hin Boo — Institute of Climate Change, Universiti Kebangsaan Malaysia
Expertise / Research Keywords: Marine biology - Teoh Hong Wooi — China-ASEAN College of Marine Sciences, Xiamen University Malaysia
Expertise / Research Keywords: Marine ecology - Tan Suh Nih — China-ASEAN College of Marine Sciences, Xiamen University Malaysia
Expertise / Research Keywords: Algae

Group photo





